BOU-35S Series
■ Feature
● Universal AC Input:90~264VAC/100~370VDC, high efficient, low standby consumption ≤0.5W
● According with Safety-Standard design
● Small Size, compact construction
● Very wide working temperature (-25℃~
● LED indicator,output voltage adjusted
● Protection:Overload/Short/Over voltage
● All capacitor used high working temperature
● Low leakage current
● 2 year warranty
■ SPEC
Model | BOU-35S5 | BOU-35S12 | BOU-35S15 | BOU-35S18 | BOU-35S24 | BOU-35S27 | BOU-35S48 | |
Output | Output Voltage | 5V | 12V | 15V | 18V | 24V | 27V | 48V |
Setting Voltage(10%load) | 5.00V~5.10V | 12.00~12.10V | 15.00~15.10V | 18.00~18.10V | 24.00~24.10V | 27.00~2710V | 48.00~48.10V | |
Rated Current(convention) | 0~5A | 0~3.0A | 0~2.4A | 0~2.0A | 0~1.2A | 0~1.3A | 0~0.6A | |
Rated Output Power | 25W | 36W | 36W | 36W | 36W | 36W | 36W | |
Ripple & Noise 0~60℃ | 50mV | 120mV | 150mV | 180mV | 240mV | 240mV | 240mV | |
Output Voltage adjustable | -5% ~ +10% of rated output voltage | |||||||
Output Voltage Tolerence | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | |
Setup time | ≤1S (230Vac input, Full load) | |||||||
Hold up time | ≥20mS(230Vac input, Full load) | |||||||
Output Inrush | <5.0% | |||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||||||
Input | Input Voltage range | 90Vac~264Vac | ||||||
Rated Input Voltage | 100Vac~240Vac | |||||||
Start-up Voltage | 85Vac | |||||||
Efficient (Type) | 81% | 84% | 85% | 85% | 86% | 86% | 87% | |
No load consumption | <0.5W | |||||||
Input Current(Max) | <1.0A | |||||||
Start-up Inrush Current | <30A@120Vac <60A@230Vac Cold start |
- Previous Product:BOU-60S Series
- Next Product:BOH-25S Series
Inquiry
-
* (All * must be filled in)